
为答谢和回馈广大科研工作者们长期以来对武汉艾美捷科技有限公司的大力支持,在新春到来之际,艾美捷科技联合细胞骨架领域顶级供应商 Cytoskeleton 联合推出:畅销产品新春超值大促,一年仅此一次,千万不要错过啊!本次促销活动产品涵盖小G蛋白及活化检测试剂盒,Tubulin&Actin分析试剂盒,Signal-Seeker翻译后修饰分析试剂盒,鬼笔环肽等。
活动详情:
时间:2026年1月1日-2026年3月15日
对象:仅限中国区终端客户
品目:Cytoskeleton畅销品(详情见下方活动品目列表)
内容:直享 6折超低优惠!
活动品目:
| 类别 | 货号 | 产品名称 | 规格 | 原价 | 折后价 |
| 抗体 | CSK-AAC04-beads | Anti-Acetyl Lysine Mouse Monoclonal Antibody Agarose Conjugates | 4x500ul | 10537 | 6322 |
| Actin&Tubulin分析试剂盒 | CSK-BK001 | Actin Binding Protein Spin-Down Assay Kit | KIT30-100assays | 13605 | 8163 |
| CSK-BK003 | Actin Polymerization Biochem Kit | KIT30-100assays | 15383 | 9230 | |
| CSK-BK006P | Tubulin Polymerization Assay Kit (>99% pure porcine brain tubulin) | KIT24assays | 15191 | 9114 | |
| CSK-BK008 | Ras Activation Assay Biochem Kit | KIT50assays | 14420 | 8652 | |
| CSK-BK008-S | Ras Activation Assay Biochem Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK011P | Tubulin Polymerization Assay (fluoresc-96assays porcine brain tubulin) | KIT96assays | 16035 | 9621 | |
| CSK-BK105 | GAP Assay Kit | KIT80-160assays | 12152 | 7291 | |
| CSK-BK037 | G-Actin : F-Actin In Vivo Assay Kit | KIT30-100assays | 13353 | 8012 | |
| CSK-BK038 | Microtubule / Tubulin In Vivo Assay Kit | KIT30-100assays | 13353 | 8012 | |
| 小G蛋白活化检测 | CSK-BK030 | Combo RhoA/Rac1/Cdc42 Activation Assay Kit | KIT3x10assays | 17488 | 10493 |
| CSK-BK032-S | Arf1 Pulldown Activation Assay Kit | KIT20assays | 8596 | 5157 | |
| CSK-BK033-S | Arf6 Pulldown Activation Assay Kit | KIT20assays | 8596 | 5157 | |
| CSK-BK034 | Cdc42 Pulldown Activation Assay Kit | KIT50assays | 14420 | 8652 | |
| CSK-BK034-S | Cdc42 Pulldown Activation Assay Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK035 | Rac1 Pulldown Activation Assay Kit | KIT50assays | 14420 | 8652 | |
| CSK-BK035-S | Rac1 Pulldown Activation Assay Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK036 | RhoA Pulldown Activation Assay Kit | KIT80assays | 14420 | 8652 | |
| CSK-BK036-S | RhoA Pulldown Activation Assay Kit | KIT20assays | 6654 | 3993 | |
| CSK-BK100 | Rho GEF Exchange Assay | KIT60-300assays | 12152 | 7291 | |
| CSK-BK101 | K-Ras GEF Exchange Assay | KIT80-300assays | 12152 | 7291 | |
| CSK-BK121 | RhoA G-LISA Activation Assay (luminescence) | KIT96assays | 16035 | 9621 | |
| CSK-BK124 | RhoA G-LISA Activation Assay (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK124-S | RhoA G-LISA Activation Assay (colorimetric) | KIT24assays | 10122 | 6073 | |
| CSK-BK125 | Rac1,2,3 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK126 | Rac1 G-LISA Activation Assay Kit | KIT96assays | 16035 | 9621 | |
| CSK-BK127 | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK127-S | Cdc42 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 10122 | 6073 | |
| CSK-BK128 | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK128-S | Rac1 G-LISA Activation Assay Kit (colorimetric) | KIT24assays | 10122 | 6073 | |
| CSK-BK129 | RalA G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK131 | Ras G-LISA Activation Assay Kit (colorimetric) | KIT96assays | 16035 | 9621 | |
| CSK-BK135 | G-LISA Bundle (BK135 = BK124-S + BK127-S + BK128-S) (colorimetric) | 3KITS(24assays/kit) | 28810 | 17286 | |
| CSK-BK150 | RhoA ELISA Kit (colorimetric) | KIT96assays | 9070 | 5442 | |
| CSK-PAK02-A | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 2x500ug | 7944 | 4766 | |
| CSK-PAK02-B | PAK Beads, Rac1/Cdc42 binding domain protein on beads | 6x500ug | 22986 | 13791 | |
| 翻译后修饰(PTM) | CSK-BK160 | Signal-Seeker Phosphotyrosine Detection Kit (30 assays) | KIT30assays | 12804 | 7683 |
| CSK-BK160-S | Signal-Seeker Phosphotyrosine Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK161 | Signal-Seeker Ubiquitin Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK161-S | Signal-Seeker Ubiquitin Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK162 | Signal-Seeker SUMOylation Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK162-S | Signal-Seeker SUMOylation Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK163 | Signal-Seeker Acetyl-Lysine Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK163-S | Signal-Seeker Acetyl-Lysine Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BK164 | Signal-Seeker Acetyl-Lysine Detection Kit - AAC03-Beads (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK165 | Signal-Seeker SUMOylation-1 Detection Kit (30 assays) | KIT30assays | 12804 | 7683 | |
| CSK-BK165-S | Signal-Seeker SUMOylation-1 Detection Kit (10 assays) | KIT10assays | 6462 | 3877 | |
| CSK-BLR01 | BlastR Rapid Lysate Prep Kit | 50purifications | 3942 | 2365 | |
| CSK-BLR02 | BlastR Rapid Filtration Kit | 50purifications | 2860 | 1716 | |
| CSK-BLR03 | BlastR Lysis/Dilution Kit | 50lyses | 2860 | 1716 | |
| 鬼笔环肽 | CSK-PHDG1-A | Acti-stain 488 phalloidin | 1x500ul(300slides) | 3972 | 2383 |
| CSK-PHDH1-A | Acti-stain 555 phalloidin | 1x500ul(300slides) | 3972 | 2383 | |
| CSK-PHDN1-A | Acti-stain 670 phalloidin | 1x500ul(300slides) | 3972 | 2383 | |
| CSK-PHDR1 | Rhodamine Phalloidin (14 ?M in methanol) | 1x500ul | 3972 | 2383 | |
| 蛋白 | CSK-RF02-A | Raf protein ras binding domain on GST beads | 2x2mg | 8744 | 5246 |
| CSK-RF02-B | Raf protein ras binding domain on GST beads | 6x2mg | 25105 | 15063 | |
| CSK-T240-A | Tubulin (porcine brain, >99% pure) | 1x1mg | 2208 | 1325 | |
| CSK-T240-B | Tubulin (porcine brain, >99% pure) | 5x1mg | 10122 | 6073 | |
| CSK-T240-C | Tubulin (porcine brain, >99% pure) | 20x1mg | 32219 | 19331 | |
| CSK-T240-D | Tubulin (porcine brain, >99% pure) | 10x1mg | 17325 | 10395 | |
| CSK-T240-DX | Tubulin (porcine brain, >99% pure) | 1x10mg | 15546 | 9328 | |
| CSK-TL440M-A | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL440M-B | Tubulin (AMCA dye labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL488M-A | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL488M-B | Tubulin (HiLyte 488TM dye labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL590M-A | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL590M-B | Tubulin (Rhodamine labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL620M-A | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL620M-B | Tubulin (X-rhodamine labeled; Bovine Brain micr-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-TL670M-A | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 5x20ug | 6328 | 3797 | |
| CSK-TL670M-B | Tubulin (HiLyte 647TM dye labeled; porcine, micro-injctn) | 20x20ug | 15339 | 9203 | |
| CSK-MT002-A | Microtubules (Taxol Stabilized and Lyophilized) | 4x500ug | 7692 | 4615 | |
| CSK-MT002-XL | Microtubules (Taxol Stabilized and Lyophilized) | 1x10mg | 23964 | 14378 |
产品应用详情了解:
1. Actin & Tubulin生化检测试剂盒
![]() | Actin聚合检测试剂盒: 分析细胞内肌动蛋白聚合动态变化; Actin聚合曲线:ARP2/3、WASP VCA 和Actin混合存在时,聚合速率显著增加。
|
![]() | Actin结合蛋白分析试剂盒: 150,00g 离心1.5 h,F-Actin会沉降下来,α-actinin会留在上清液中,根据F-Actin和α-actinin上调下调情况,分析结合蛋白的功能。 |
![]() | 如图所示,在聚合反应增强剂(Paclitaxel 紫杉醇)和抑制剂(Nocodazole 诺考达唑)存在下的Tubulin聚合曲线(比色法:BK006P) |
![]() | 如图所示,微管蛋白在聚合反应增强剂(Paclitaxel 紫杉醇)和抑制剂(长春碱 Vinblastine)存在条件下的聚合反应(荧光法:BK011P) |
2. 小G蛋白活化检测:
小G蛋白(Small G Protein)因分子量只有20-30KD而得名,同时具有GTP酶活性,在细胞信号通路中发挥分子开关的功能,参与调控很多生物学过程,包括分泌活动和细胞骨架的装配等。目前发现的小G蛋白包括 Rho, Rac, Arf1 & 6, Ras, Ral 等。小G蛋白的共同特点是,当结合了GTP时即成为活化形式,这时可作用于下游分子使之活化,而当GTP水解成为GDP时(自身为GTP酶)则恢复到非活化状态。

Pull-down和G-LISA实验都被广泛地用于研究小G蛋白的活性。Pull-down实验又叫蛋白质体外结合实验,可用于测定活性的GTPase亚型,可作为对G-LISA实验的补充。G-LISA 实验是一种改进的ELISA,可测定3-D细胞系、原代细胞裂解液及组织裂解液中有活性的GTPase,使GTPase定量的准确性增加。
Pull-down及G-LISA实验结果展示:
Lanes 4 & 5:10 ng/ ml of EGF, 2min Lanes 2 & 3: Persistent serum starvation Lanes 1: 20 ng of recombinant Rac1-His protein run as a western blot standard |
分别用CN01(蓝色Activators)和LPA(红色)处理后RhoA的活化进程 |
3. Signal-Seeker翻译后修饰(PTM)检测:
翻译后修饰(PTMs)之于蛋白质,就像七十二变之于孙悟空。翻译后修饰是对蛋白质的动态、严格调节的改变,它通过调节蛋白质的结构、空间定位和互作、从而控制其功能,PTMs主要包括磷酸化、甲基化、乙酰化(Ac)、 泛素化(Ub)、SUMO1或2/3等方式,但还有许多其它的,PTMs的错误调节与癌症、心力衰竭、神经和代谢性疾病等的进展有关。
Cytoskeleton 本次促销活动产品涵盖赖氨酸乙酰化、磷酸化、泛素化、SUMO化相关抗体、磁珠、试剂盒,蛋白分离及DNA过滤小工具等,翻译后修饰相关产品使用方法详情:点击了解
Signal-Seeker kit应用实例:
|
EGF处理1h后的细胞能明显的检测出PD-L1蛋白同时发生了泛素化(Ub)、酪氨酸磷酸化(pY)、乙酰化(Ac) |
* 本活动最终解释权归艾美捷科技所有
上一篇:【限时钜惠】Tubulin全线“价”到--Cytoskeleton微管蛋白促销季热力开启
下一篇:下面没有链接了
微信扫码在线客服