| Product Information | rnFast Track enzyme immunoassay (ELISA) for the quantitative determination of Epinephrine (Adrenaline) and Norepinephrine (Noradrenaline) in plasma and urine | rn
|---|---|
| Assay Characteristics | rnDesign Extraction and Acylation in 48-well microtiter plates (PATENT EPA 1835 290). 6 standards, 2 controls, ready for use. | rn
| Kit | rn2 x 96 Determinations | rn
| Sensitivity | rnEpinephrine: 0.3 ng/ml urine, 10 pg/ml plasma; Norepinephrine: 1.5 ng/ml urine, 50 pg/ml plasma | rn
| Standard Range | rnrn
| rn
| Total Assay Time | rnExtraction and acylation 65 min and ELISA 3 h | rn
| Sample Types | rn10μl urine, 300μl plasma | rn
| Storage | rn2 - 8C | rn
| Advantages | rnrn
| rn
微信扫码在线客服